|




| |
-
Fairfield County Base Rates
| TOWN | LAGUARDIA | JFK or NYC | WESTCHESTER |
|
| BETHEL | 140 | 150 | 115 |
| BRIDGEPORT | 135 | 145 | 110 |
| BROOKFIELD | 145 | 155 | 120 |
| DANBURY | 135 | 145 | 115 |
| DARIEN | 115 | 125 | 95 |
| EASTON | 135 | 145 | 115 |
| FAIRFIELD | 130 | 140 | 110 |
| GREENWICH | 110 | 120 | 90 |
| MONROE | 145 | 155 | 125 |
| NEW CANAAN | 120 | 130 | 95 |
| NEW FAIRFIELD | 150 | 160 | 125 |
| NEWTOWN | 150 | 160 | 125 |
| NORWALK | 120 | 130 | 100 |
| REDDING | 140 | 150 | 115 |
| RIDGEFIELD | 130 | 140 | 115 |
| SHELTON | 140 | 150 | 120 |
| STAMFORD | 113 | 123 | 95 |
| STRATFORD | 140 | 150 | 120 |
| TRUMBULL | 140 | 150 | 120 |
|
| WESTON | 130 | 140 | 110 |
| WESTPORT | 125 | 135 | 105 |
| WILTON | 125 | 135 | 105 |
* All rates are one way
* Parking, Tolls, Service Charges and Gratuities are additional
|